Certificate of Deposit Specials
Take advantage of our special Certificate of Deposit (CD) rates! Visit a Crossroads Bank location today and let our team help you get started.
Find a Branch
Certificate of Deposit Features
Certificates of Deposit Specials
| Description | Minimum Balance | Rate | APY* |
|---|---|---|---|
| 7 Month Special | $1,000 | 4.04 | 4.10 |
| 11 Month Special | $1,000 | 3.99 | 4.05 |
| 11 Month Special | $100,000 | 3.99 | 4.05 |
| 18 Month Special | $1,000 | 3.94 | 4.00 |
| 24 Month Special | $1,000 | 3.60 | 3.65 |
*Annual Percentage Yield (APY). Minimum balance required to obtain the APY shown. APY is accurate as of . Penalty may be imposed for early withdrawal.
