Current Rates
APY means Annual Percentage Yield. Rates subject to change without notice. There is a penalty for early withdrawal.
| Term | APY% | Rate | Minimum Balance |
|---|
| 19 Month | 1.25 % | 1.25 % | $5,000.00 |
| 35 Month | 1.75 % | 1.74 % | $5,000.00 |
| Term | APY% | Rate | Minimum Balance |
|---|
| Statement Savings | 0.10 % | 0.10 % | $100.00 |
| Statement Savings | 0.20 % | 0.20 % | $1,000.00 |
| MMAX Money Market | 0.50 % | 0.50 % | $10,000.00 |
| 91 Day CD | 0.25 % | 0.25 % | $1,000.00 |
| 182 Day CD | 0.35 % | 0.35 % | $1,000.00 |
| 12 Month CD | 0.50 % | 0.50 % | $1,000.00 |
| 18 Month CD | 0.60 % | 0.60 % | $1,000.00 |
| 24 Month CD | 0.75 % | 0.75 % | $1,000.00 |
| 30 Month CD | 1.00 % | 1.00 % | $1,000.00 |
| 36 Month CD | 1.25 % | 1.25 % | $1,000.00 |
| 48 Month CD | 1.30 % | 1.29 % | $1,000.00 |
| 60 Month CD | 1.50 % | 1.49 % | $1,000.00 |
Mortgage Rates & Terms
APR means Annual Percentage Rate. Rates subject to change daily without notice.
Other Rates and Terms Available
Call you nearest branch office for confirmation of rates.
Fixed Mortgage Rates
| Terms | Rate | Points |
|---|
| 15 Year Fixed | 3.000 % | 0.000 % |
| 20 Year Fixed | 3.750 % | 0.000 % |
| 30 Year Fixed | 3.875 % | 0.000 % |
| 30 Year Fixed-BiWeekly | 4.125 % | 0.000 % |
Fixed Rate Mortgages: Various Terms up to 30 years
Adjustable Mortgage Rates
| Terms | Rate | Points |
|---|
| 3 Year ARM | 3.750 % | 0.000 % |
Adjustable Rate Mortgages: Various Terms up to 30 Years
Last updated: Tue, 21 Feb 2012 11:10:35 GMT